Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Spicecakes | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | Balance | Restoration |
Spirituàl | Horde | ![]() | ![]() | 90 | In-Game Rank 6 | Discipline | Holy |
Spirituals | Horde | ![]() | ![]() | 68 | In-Game Rank 7 | Brewmaster | Mistweaver |
Spookydoom | Horde | ![]() | ![]() | 90 | In-Game Rank 5 | ||
Spoox | Horde | ![]() | ![]() | 22 | In-Game Rank 8 | Beast Mastery | |
Spyrx | Horde | ![]() | ![]() | 40 | In-Game Rank 7 | Protection | Fury |
Stabmytoe | Horde | ![]() | ![]() | 41 | In-Game Rank 7 | Subtlety | Combat |
Stabsstualot | Horde | ![]() | ![]() | 62 | In-Game Rank 9 | Frost | Blood |
Stabzillà | Horde | ![]() | ![]() | 42 | In-Game Rank 7 | Subtlety | Assassination |
Steakknife | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Blood | Frost |
Steliocontos | Horde | ![]() | ![]() | 90 | In-Game Rank 2 | Destruction | Destruction |
Stiffie | Horde | ![]() | ![]() | 86 | In-Game Rank 6 | Frost | |
Stiletto | Horde | ![]() | ![]() | 85 | In-Game Rank 7 | Assassination | |
Stopdots | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | Holy | Retribution |
Strawberyjam | Horde | ![]() | ![]() | 86 | In-Game Rank 6 | Protection | Retribution |
Stubbz | Horde | ![]() | ![]() | 59 | In-Game Rank 7 | Blood | Frost |
Stugar | Horde | ![]() | ![]() | 90 | In-Game Rank 5 | Protection | Arms |
Sugarhorn | Horde | ![]() | ![]() | 90 | In-Game Rank 6 | Feral | Guardian |
Surge | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | ||
Swampgas | Horde | ![]() | ![]() | 90 | In-Game Rank 5 | Survival | Marksmanship |
Sweetthangg | Horde | ![]() | ![]() | 62 | In-Game Rank 7 | ||
Syf | Horde | ![]() | ![]() | 89 | In-Game Rank 7 | Shadow | Discipline |
Syntarii | Horde | ![]() | ![]() | 87 | In-Game Rank 8 | Holy | Retribution |
Sytherah | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Taba | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | Beast Mastery | Survival |
964 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Armory Roster: The Silent Circle